

Manufacturer | Name | KW | HP | Year of production |
AUDI | A4 RS4 | 309 | 420 | 09/05 - 03/09 |
AUDI | A4 RS4 4.2 | 331 | 450 | 05/12 - |
AUDI | A5 RS5 | 331 | 450 | 03/10 - |
AUDI | A5 S5 | 260 | 354 | 06/07 - |
AUDI | A6 4.2 FSI | 257 | 350 | 06/06 - 08/11 |
AUDI | A6 RS6 | 426 | 580 | 05/08 - 08/11 |
AUDI | A6 S6 | 320 | 435 | 03/06 - 08/11 |
AUDI | A8 4.2 FSI | 257 | 350 | 06/06 - 07/10 |
AUDI | A8 4.2 FSI | 273 | 371 | 11/09 - |
AUDI | A8 S8 | 331 | 450 | 06/06 - |
AUDI | Q7 4.2 FSI | 257 | 350 | 03/06 - |
AUDI | R8 4.2 FSI | 316 | 430 | 07/10 - |
AUDI | R8 4.2 FSI QUATTRO | 309 | 420 | 04/07 - |
AUDI | R8 5.2 FSI | 386 | 525 | 04/09 - |
AUDI | R8 5.2 FSI | 412 | 560 | 11/10 - |
VW | TOUAREG I 4.2 FSI | 257 | 350 | 12/06 - 05/10 |
VW | TOUAREG II 4.2 FSI | 265 | 360 | 01/11 - |
50 Genting Lane
#01-04
Cideco Industrial Complex
Singapore 349558
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.