

Manufacturer | Name | KW | HP | Year of production |
BMW | 116 I | 85 | 116 | 11/03 - 09/12 |
BMW | 116 I | 90 | 122 | 11/03 - 09/12 |
BMW | 116 I 2.0 | 90 | 122 | 11/03 - 09/12 |
BMW | 118 I | 95 | 129 | 07/04 - 09/12 |
BMW | 118 I | 105 | 143 | 07/04 - 09/12 |
BMW | 120 I | 110 | 150 | 11/03 - 09/12 |
BMW | 120 I | 115 | 156 | 11/03 - 09/12 |
BMW | 120 I | 125 | 170 | 11/03 - 09/12 |
BMW | 316 I | 85 | 115 | 06/01 - 02/05 |
BMW | 316 I | 85 | 115 | 06/02 - 02/05 |
BMW | 316 I | 85 | 116 | 02/06 - |
BMW | 318 CI | 110 | 150 | 02/05 - |
BMW | 318 I | 95 | 129 | 09/05 - |
BMW | 318 I | 105 | 143 | 09/01 - 02/05 |
BMW | 318 I | 105 | 143 | 09/07 - |
BMW | 318 TI | 105 | 143 | 09/01 - 02/05 |
BMW | 320 SI | 127 | 173 | 05/06 - |
BMW | 320I | 110 | 150 | 01/05 - |
BMW | 320I | 115 | 156 | 03/07 - |
BMW | 320I | 125 | 170 | 03/07 - |
BMW | 323 I | 130 | 177 | 04/06 - 06/07 |
BMW | 520 I | 125 | 170 | 09/07 - |
BMW | X1 18I | 110 | 150 | 01/10 - |
BMW | X3 2.0 I | 110 | 150 | 07/05 - |
BMW | X3 20I | 110 | 150 | 09/08 - |
BMW | Z4 2.0 I | 110 | 150 | 04/05 - |
42 Kallang Place
Singapore 339170
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.