Menu

Audi/Volkswagen 03C 115 561 B

Rating: Not Rated Yet Print
Price:
S$ 19.00

Description

Manufacturer Name KW HP Year of production
AUDI A1 1.4 TFSI 90 122 05/10 -
AUDI A3 II 1.4 TFSI 92 125 09/07 -
SKODA FABIA III 1.4 TSI 132 180 05/10 -
SKODA OCTAVIA II 1.2 TSI 77 105 02/10 -
SKODA OCTAVIA II 1.4 TSI 90 122 11/08 -
SKODA SUPERB II 1.4 TSI 92 125 07/08 -
SKODA YETI 1.2 TSI 77 105 09/09 -
SKODA YETI 1.4 TSI 90 122 06/10 -
VW EOS 1.4 TSI 90 122 11/07 -
VW EOS 1.4 TSI 118 160 05/08 -
VW GOLF PLUS 1.4 TSI 90 122 06/07 -
VW GOLF PLUS 1.4 TSI 118 160 06/08 -
VW GOLF V 1.4 TSI 90 122 05/07 -
VW GOLF V 1.4 TSI 118 160 07/08 -
VW GOLF VI 1.4 TSI 90 122 10/08 -
VW GOLF VI 1.4 TSI 118 160 10/08 -
VW JETTA III 1.4 TSI 90 122 05/07 -
VW JETTA III 1.4 TSI 118 160 07/08 -
VW PASSAT VI 1.4 TSI 90 122 05/07 -
VW PASSAT VI 1.4 TSI 110 150 01/09 -
VW POLO V 1.2 TSI 77 105 11/09 -
VW POLO V 1.4 GTI 132 180 05/10 -
VW SCIROCCO 1.4 TSI 90 122 09/08 -
VW SCIROCCO 1.4 TSI 118 160 09/08 -
VW TIGUAN 1.4 TSI 110 150 09/07 -
VW TOURAN 1.4 FSI 125 170 12/06 - 05/10
VW TOURAN 1.4 TSI 103 140 02/06 - 05/10
VW TOURAN 1.4 TSI 103 140 05/10 -
VW TOURAN 1.4 TSI 110 150 05/09 - 05/10
VW TOURAN 1.4 TSI 125 170 05/10 -
VW TOURAN 1.4 TSI ECOFUEL 110 150 05/10 -

Reviews

There are yet no reviews for this product.
Home Bottom Left
Home Bottom Right

Find Us

42 Kallang Place
Singapore 339170

Email: This email address is being protected from spambots. You need JavaScript enabled to view it.