

Manufacturer | Name | KW | HP | Year of production |
AUDI | A3 II 1.4 TFSI | 92 | 125 | 09/07 - |
AUDI | A3 II 1.6 FSI | 85 | 116 | 08/03 - |
SEAT | ALTEA 1.4 TSI | 92 | 125 | 11/07 - |
SEAT | CORDOBA II 1.6 I | 77 | 105 | 11/06 - 11/09 |
SEAT | IBIZA IV 1.6 I | 77 | 105 | 11/06 - 11/09 |
SEAT | IBIZA V 1.6 I | 77 | 105 | 05/08 - |
SEAT | LEON II 1.4 TSI | 92 | 125 | 11/07 - |
SKODA | FABIA II 1.6 I | 77 | 105 | 04/07 - |
SKODA | OCTAVIA II 1.6 FSI | 85 | 116 | 02/04 - 10/08 |
SKODA | ROOMSTER 1.6 | 77 | 105 | 09/06 - |
SKODA | SUPERB II 1.4 TSI | 92 | 125 | 07/08 - |
VW | EOS 1.4 TSI | 90 | 122 | 11/07 - |
VW | EOS 1.6 FSI | 85 | 115 | 06/06 - |
VW | GOLF PLUS 1.4 FSI | 66 | 90 | 07/05 - 05/06 |
VW | GOLF PLUS 1.4 TSI | 90 | 122 | 06/07 - |
VW | GOLF PLUS 1.4 TSI | 103 | 140 | 05/06 - 06/08 |
VW | GOLF PLUS 1.4 TSI | 125 | 170 | 05/06 - |
VW | GOLF PLUS 1.6 FSI | 85 | 115 | 01/05 - 05/08 |
VW | GOLF V 1.4 FSI | 66 | 90 | 10/03 - |
VW | GOLF V 1.4 TSI | 90 | 122 | 05/07 - |
VW | GOLF V 1.4 TSI | 103 | 140 | 05/06 - |
VW | GOLF V 1.4 TSI | 125 | 170 | 11/05 - |
VW | GOLF V 1.6 FSI | 85 | 116 | 10/03 - |
VW | JETTA III 1.4 TSI | 90 | 122 | 05/07 - |
VW | JETTA III 1.4 TSI | 103 | 140 | 07/06 - |
VW | JETTA III 1.4 TSI | 125 | 170 | 07/06 - |
VW | JETTA III 1.6 FSI | 85 | 115 | 09/05 - 10/10 |
VW | PASSAT VI 1.4 TSI | 90 | 122 | 05/07 - |
VW | PASSAT VI 1.6 FSI | 85 | 115 | 03/05 - |
VW | POLO IV 1.4 FSI | 63 | 86 | 05/02 - 07/06 |
VW | POLO IV 1.6 I | 77 | 105 | 05/06 - 11/09 |
VW | TIGUAN 1.4 TSI | 110 | 150 | 09/07 - |
VW | TOURAN 1.4 FSI | 125 | 170 | 12/06 - 05/10 |
VW | TOURAN 1.4 TSI | 103 | 140 | 02/06 - 05/10 |
VW | TOURAN 1.4 TSI | 103 | 140 | 05/10 - |
VW | TOURAN 1.4 TSI | 125 | 170 | 05/10 - |
VW | TOURAN 1.6 FSI | 85 | 116 | 02/03 - 01/07 |
42 Kallang Place
Singapore 339170
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.