Menu

Audi/Volkswagen 06A 115 561 B

Rating: Not Rated Yet Print
Price:
S$ 12.00

Description

Manufacturer Name KW HP Year of production
AUDI 100 2.0 E 103 140 01/92 - 06/94
AUDI 100 2.6 I 102 139 07/93 - 06/94
AUDI 100 2.6 I 110 150 03/92 - 06/94
AUDI 100 2.8 I 128 174 12/90 - 06/94
AUDI 100 S4 TURBO 169 230 08/91 - 06/94
AUDI 200 2.2 I 162 220 03/89 - 12/90
AUDI 80 2.0 I 101 137 03/90 - 09/91
AUDI 80 2.0 I 103 140 04/92 - 01/96
AUDI 80 2.6 I 110 150 07/92 - 01/96
AUDI 80 2.8 I 128 174 09/91 - 01/96
AUDI 80 RS2 232 316 03/94 - 05/95
AUDI 80 S2 169 230 02/93 - 07/95
AUDI 90 2.3 I 123 167 04/90 - 07/91
AUDI 90 2.3 I 125 170 08/88 - 07/91
AUDI A3 I 1.6 I 74 101 09/96 - 08/00
AUDI A3 I 1.6 I 75 102 08/00 - 05/03
AUDI A3 I 1.8 I 92 125 09/96 - 05/03
AUDI A3 I 1.8 T 110 150 12/96 - 05/03
AUDI A3 I 1.8 T 132 180 12/98 - 05/03
AUDI A3 I S3 154 209 03/99 - 05/03
AUDI A3 I S3 165 224 10/01 - 05/03
AUDI A3 II 1.6 E-POWER 75 102 01/11 -
AUDI A3 II 1.6 I 75 102 05/03 -
AUDI A4 1.6 I 74 101 01/95 - 07/00
AUDI A4 1.6 I 75 102 07/00 - 09/01
AUDI A4 1.6 I 75 102 11/00 - 12/04
AUDI A4 1.6 I 75 102 11/04 - 06/08
AUDI A4 1.8 I 85 116 04/95 - 09/01
AUDI A4 1.8 I 92 125 01/95 - 07/01
AUDI A4 1.8 I 95 129 01/95 - 11/00
AUDI A4 1.8 T 110 150 01/95 - 09/01
AUDI A4 1.8 T 132 180 12/97 - 09/01
AUDI A4 2.0 FSI 110 150 07/02 - 12/04
AUDI A4 2.0 I 96 131 11/00 - 12/04
AUDI A4 2.0 I 96 130 09/04 - 12/05
AUDI A4 RS4 280 381 05/00 - 07/01
AUDI A6 1.8 I 85 116 05/97 - 01/05
AUDI A6 1.8 I 92 125 12/95 - 12/97
AUDI A6 1.8 I 92 125 07/97 - 01/05
AUDI A6 1.8 T 110 150 01/97 - 01/05
AUDI A6 1.8 T 132 180 12/97 - 01/05
AUDI A6 2.0 I 74 101 06/94 - 12/97
AUDI A6 2.0 I 85 116 06/94 - 12/97
AUDI A6 2.0 I 96 131 08/01 - 01/05
AUDI A6 2.0 I 103 140 06/94 - 12/97
AUDI A6 2.6 I

Reviews

There are yet no reviews for this product.
Home Bottom Left
Home Bottom Right

Find Us

42 Kallang Place
Singapore 339170

Email: This email address is being protected from spambots. You need JavaScript enabled to view it.