

Manufacturer | Name | KW | HP | Year of production |
AUDI | A1 2.0 TFSI | 188 | 256 | 03/12 - |
AUDI | A3 II 2.0 FSI | 110 | 150 | 03/03 - |
AUDI | A3 II 2.0 TFSI | 147 | 200 | 09/04 - |
AUDI | A3 II RS3 | 250 | 340 | 04/11 - |
AUDI | A3 II S3 | 188 | 256 | 02/07 - |
AUDI | A3 II S3 | 195 | 265 | 11/06 - |
AUDI | A4 2.0 FSI | 125 | 170 | 10/06 - 06/08 |
AUDI | A4 2.0 TFSI | 147 | 200 | 11/04 - 03/09 |
AUDI | A4 2.0 TFSI | 162 | 220 | 06/05 - 06/08 |
AUDI | A6 2.0 TFSI | 125 | 170 | 06/05 - 08/11 |
AUDI | TT 2.0 TFSI | 147 | 200 | 10/06 - |
AUDI | TT 2.0 TFSI | 200 | 272 | 06/08 - |
AUDI | TT 2.5 TFSI | 250 | 340 | 07/09 - |
AUDI | TT 2.5 TFSI | 265 | 360 | 05/11 - |
SKODA | OCTAVIA II 2.0 FSI | 110 | 150 | 11/04 - |
SKODA | OCTAVIA II 2.0 RS | 147 | 200 | 01/06 - |
VW | EOS 2.0 FSI | 110 | 150 | 03/06 - |
VW | EOS 2.0 TFSI | 147 | 200 | 03/06 - |
VW | GOLF PLUS 2.0 FSI | 110 | 150 | 05/05 - 06/08 |
VW | GOLF V 2.0 FSI | 110 | 150 | 01/04 - |
VW | GOLF V 2.0 GTI | 147 | 200 | 10/04 - |
VW | GOLF V 2.0 GTI | 169 | 230 | 09/06 - |
VW | GOLF VI 2.0 R | 188 | 256 | 11/09 - |
VW | GOLF VI 2.0 R | 195 | 265 | 11/09 - |
VW | GOLF VI 2.0 R | 199 | 270 | 11/09 - |
VW | GOLF VI 2.0 TSI | 173 | 235 | 05/11 - |
VW | JETTA III 2.0 FSI | 110 | 150 | 08/05 - 10/10 |
VW | JETTA III 2.0 TFSI | 147 | 200 | 08/05 - 10/10 |
VW | JETTA III 2.5 I | 110 | 150 | 01/06 - |
VW | JETTA IV 2.5 FSI | 125 | 170 | 04/10 - |
VW | NEW BEETLE 2.5 | 110 | 150 | 07/05 - |
VW | PASSAT VI 2.0 FSI | 110 | 150 | 03/05 - |
VW | PASSAT VI 2.0 FSI | 147 | 200 | 07/05 - |
VW | SCIROCCO 2.0 R | 188 | 256 | 11/09 - |
VW | SCIROCCO 2.0 R | 195 | 265 | 11/09 - |
VW | TOURAN 2.0 FSI | 110 | 150 | 10/03 - 11/05 |
42 Kallang Place
Singapore 339170
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.